6.5.1. Number of road traffic accidents involving personal injury or death | ||||||
1995 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Hl.m. Praha | 4 846 | 4 172 | 3 861 | 4 041 | 4 238 | 3 269 |
Stredocesky kraj | 4 844 | 4 530 | 4 538 | 4 715 | 4 835 | 3 633 |
Jihocesky kraj | 2 966 | 2 767 | 2 470 | 2 636 | 2 601 | 1 967 |
Plzensky kraj | 2 670 | 2 587 | 2 130 | 2 329 | 2 287 | 1 768 |
Karlovarsky kraj | 1 040 | 1 061 | 1 018 | 983 | 970 | 778 |
Ustecky kraj | 3 070 | 2 856 | 2 680 | 2 578 | 2 717 | 1 892 |
Liberecky kraj | 1 589 | 1 574 | 1 454 | 1 428 | 1 592 | 1 143 |
Kralovehradecky kraj | 1 958 | 1 795 | 1 771 | 1 876 | 1 803 | 1 369 |
Pardubicky kraj | 1 970 | 1 970 | 1 924 | 2 038 | 2 045 | 1 562 |
Vysocina | 1 926 | 2 003 | 1 983 | 2 010 | 2 117 | 1 514 |
Jihomoravsky kraj | 3 519 | 3 282 | 3 196 | 3 216 | 3 360 | 2 686 |
Olomoucky kraj | 2 218 | 2 026 | 1 892 | 1 944 | 2 024 | 1 471 |
Zlinsky kraj | 1 861 | 1 765 | 1 598 | 1 680 | 1 725 | 1 369 |
Moravskoslezsky kraj | 4 078 | 3 777 | 3 410 | 3 536 | 3 506 | 2 899 |
Total CR | 38 555 | 36 165 | 33 925 | 35 010 | 35 820 | 27 320 |
Source: PP ČR |